Week 9 is nearly over, and I wanted to get a new leaderboard up for you, even though I am expecting a flurry of fines and injury reports today.
You can download the new leaderboard here, or using the button on the right sidebar.
Here’s your current top 20:
| Kilikina | 1545 |
| MartianManhunter | 1450 |
| Jokerz Wild | 1445 |
| 85 | 1435 |
| nickbond | 1395 |
| SportsIdiotSavantButWithoutTheSavantPart | 1365 |
| The Ballad of Tom Coughlin | 1360 |
| Elvis | 1330 |
| bestarb3 | 1320 |
| cubfreak929 | 1310 |
| nfmormando | 1310 |
| aTomOfAllTrades | 1290 |
| Esteban | 1290 |
| playerpiano | 1285 |
| I Beg to Dilfer | 1270 |
| wounded pirates | 1270 |
| zeke0223 | 1260 |
| lupEND | 1255 |
| Nug England Nuggets | 1255 |
| Jailbreakers | 1245 |
Congrats to everyone new to our top 20–and to the stalwarts that have been here most of the season. At half the season still to go (not counting playoffs), it’s obviously still anyone’s game. We have 63 players over 1000 points and well within striking distance of our leaders.
Hope you’re enjoying the game. I’ll be back with more updates later today.