Sorry for the unusual delay. It’s been a while since I updated the leaderboard, so I’ve spent some time today getting it all sorted out. Lots of swings in the top 20 this week
| MartianManhunter | 1780 |
| 85 | 1765 |
| Jokerz Wild | 1715 |
| Jailbreakers | 1710 |
| nickbond | 1695 |
| The Ballad of Tom Coughlin | 1690 |
| jstrong18 | 1685 |
| Kilikina | 1680 |
| zeke0223 | 1680 |
| aTomOfAllTrades | 1650 |
| nfmormando | 1640 |
| SportsIdiotSavantButWithoutTheSavantPart | 1635 |
| Mitchdog8 | 1605 |
| Elvis | 1600 |
| I Beg to Dilfer | 1600 |
| bestarb3 | 1590 |
| lupEND | 1555 |
| theashmill | 1545 |
| wounded pirates | 1540 |
| SilverFlames | 1530 |
We’re very close to the 2,000 point threshold, which is kind of exciting even though these are completely arbitrary point values I chose out of thin air.
You can download the new leaderboard spreadsheet on the right sidebar or by clicking here. Be sure to let me know if I’ve screwed up your score.
More PQE’s to come soon, I’m sure. Happy playing!
Top 10, oh yeah. Love the “I Beg To Dilfer” team…that makes my day.