Ladies and Gentlemen… we have a tight race heading into the final three weeks of regular season play (don’t forget, our game runs straight through the night of the Super Bowl, and even players not on playoff teams can get arrested during the post season… so plenty of time left to catch up).
For the first time this season, we have a tie at first place, between Jokerz Wild and MartianManhunter. Good job, guys. Got me beat by a couple hundred.
Here are the top 30 as of today–all are still in striking distance:
| Jokerz Wild | 2355 |
| MartianManhunter | 2355 |
| aTomOfAllTrades | 2295 |
| The Ballad of Tom Coughlin | 2270 |
| 85 | 2170 |
| The Douchebags | 2165 |
| Commissioner | 2120 |
| nickbond | 2110 |
| bestarb3 | 2105 |
| SportsIdiotSavantButWithoutTheSavantPart | 2085 |
| jstrong18 | 2075 |
| cubfreak929 | 2065 |
| zeke0223 | 2060 |
| I Beg to Dilfer | 2055 |
| Jailbreakers | 2045 |
| CodeRed | 1965 |
| lupEND | 1965 |
| nfmormando | 1955 |
| Kilikina | 1950 |
| wounded pirates | 1945 |
| Mitchdog8 | 1940 |
| Stone Cold | 1935 |
| tubbs23kb | 1925 |
| Elvis | 1915 |
| Titans of Infidelity | 1910 |
| SilverFlames | 1905 |
| Esteban | 1885 |
| HGHeroes | 1875 |
| dom85 | 1860 |
| Pain Train | 1845 |
You can download the latest Leaderboard for detailed scores on all players by clicking on the right sidebar icon or clicking here.
I’ll be back later tonight with another round of PQE’s… I’m expecting some fines tonight.
Congrats to all, and happy playing!