This will all be out of date within a few hours, when this week’s fines and IR announcements start rolling out. But, for now… you can take a look at the updated leaderboard by clicking here.
We still have a ton of teams in the mix, which you can see clearly in our Top 30 List:
| Jokerz Wild | 2355 |
| MartianManhunter | 2355 |
| aTomOfAllTrades | 2295 |
| The Ballad of Tom Coughlin | 2270 |
| Commissioner | 2180 |
| 85 | 2170 |
| The Douchebags | 2165 |
| nickbond | 2110 |
| bestarb3 | 2105 |
| jstrong18 | 2105 |
| I Beg to Dilfer | 2100 |
| zeke0223 | 2090 |
| SportsIdiotSavantButWithoutTheSavantPart | 2085 |
| Jailbreakers | 2075 |
| cubfreak929 | 2065 |
| Kilikina | 2010 |
| Stone Cold | 1980 |
| Mitchdog8 | 1970 |
| Titans of Infidelity | 1970 |
| CodeRed | 1965 |
| lupEND | 1965 |
| nfmormando | 1955 |
| wounded pirates | 1945 |
| Esteban | 1930 |
| tubbs23kb | 1925 |
| Elvis | 1915 |
| SilverFlames | 1905 |
| bsimons | 1890 |
| dom85 | 1890 |
| playerpiano | 1890 |
Congrats to everyone in contention. There are still several weeks to go, and anything can happen.