Alright, guys, another eventful week in the NFL–the first week of the playoffs. Mostly boring except for that Cardinals/Packers game… which was pretty outrageous.
Down to our last 3 or 4 weeks now in this little game, with plenty left to come that could change the scores in a major way. Remember, the waiver wire is still open–it never closes down.
The new leaderboard is updated and ready for viewing and download here.
Here’s the current top 30:
| MartianManhunter | 2675 |
| aTomOfAllTrades | 2660 |
| Jokerz Wild | 2580 |
| The Ballad of Tom Coughlin | 2565 |
| Commissioner | 2535 |
| The Douchebags | 2405 |
| 85 | 2395 |
| jstrong18 | 2385 |
| I Beg to Dilfer | 2375 |
| cubfreak929 | 2370 |
| zeke0223 | 2335 |
| Jailbreakers | 2325 |
| SportsIdiotSavantButWithoutTheSavantPart | 2315 |
| nickbond | 2310 |
| theashmill | 2300 |
| bestarb3 | 2265 |
| lupEND | 2240 |
| Stone Cold | 2225 |
| Titans of Infidelity | 2205 |
| Mitchdog8 | 2190 |
| nfmormando | 2170 |
| wounded pirates | 2170 |
| SilverFlames | 2165 |
| Kilikina | 2150 |
| Pain Train | 2145 |
| Esteban | 2130 |
| Fighting Okra | 2125 |
| tubbs23kb | 2120 |
| dom85 | 2110 |
| travishenry | 2105 |
Congrats to all of you guys above… many of you have been in the top 20 or 30 the whole season. You must have a knack for picking out the troublemakers among the NFL elite.