We’ve got two weeks left–almost exactly–in our little game here. And MartianManhunter seems poised to hold off the competition. He’s got a 110 point lead currently.
However, with the Pro-Bowl coming up this week, expect some PQE’s to appear as the players all gather in Miami for some fun.
You can download the new leaderboard on the right sidebar, or by clicking here.
Your top 30, which haven’t changed much in recent weeks:
| MartianManhunter | 2830 |
| The Ballad of Tom Coughlin | 2720 |
| Commissioner | 2670 |
| aTomOfAllTrades | 2660 |
| Jokerz Wild | 2580 |
| The Douchebags | 2490 |
| I Beg to Dilfer | 2475 |
| cubfreak929 | 2455 |
| Jailbreakers | 2405 |
| 85 | 2395 |
| jstrong18 | 2385 |
| SportsIdiotSavantButWithoutTheSavantPart | 2365 |
| Titans of Infidelity | 2365 |
| zeke0223 | 2335 |
| theashmill | 2325 |
| lupEND | 2320 |
| nickbond | 2310 |
| bestarb3 | 2295 |
| Pain Train | 2280 |
| Stone Cold | 2275 |
| nfmormando | 2250 |
| TooToolForSchool | 2225 |
| tubbs23kb | 2220 |
| onethingiknow | 2215 |
| Esteban | 2210 |
| Kilikina | 2205 |
| wounded pirates | 2200 |
| SilverFlames | 2195 |
| Mitchdog8 | 2190 |
| playerpiano | 2190 |
There is still plenty of time, people. I’m still accepting waiver moves, and there are two weeks left to this crazy inaugural season. It’s entirely reasonable that 110 points or more might be scored this week by one of our teams chasing the leader. Don’t let your guard down… email the commissioner if you think you’ve spotted an unclaimed PQE out in the wild.
Happy playing everyone!